<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logan Energy</title>
	<atom:link href="http://www.logan-energy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logan-energy.com</link>
	<description>Harnessing the power of hydrogen to provide clean energy solutions</description>
	<lastBuildDate>Tue, 15 May 2012 10:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ultimate CHP power source,Fuel cells could revolutionise the way we power our world, offering a cleaner, more efficient alternative to the combustion of gasoline and other fossil fuels</title>
		<link>http://www.logan-energy.com/ultimate-chp-power-sourcefuel-cells-could-revolutionise-the-way-we-power-our-world-offering-a-cleaner-more-efficient-alternative-to-the-combustion-of-gasoline-and-other-fossil-fuels/</link>
		<comments>http://www.logan-energy.com/ultimate-chp-power-sourcefuel-cells-could-revolutionise-the-way-we-power-our-world-offering-a-cleaner-more-efficient-alternative-to-the-combustion-of-gasoline-and-other-fossil-fuels/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:10:32 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Fuel Cell]]></category>

		<guid isPermaLink="false">http://www.logan-energy.com/?p=397</guid>
		<description><![CDATA[Interview with Heating and Ventilating , A typical fuel cell will have an electrical efficiency in the mid 40 per cent and upwards. Overall efficiency will depend on how clever we are at using the heat as with any CHP or CCHP scheme. There are applications where we have achieved overall efficiencies above 85 per [...]]]></description>
			<content:encoded><![CDATA[<p>Interview with Heating and Ventilating , A typical fuel cell will have an electrical efficiency in the mid 40 per cent and upwards. Overall efficiency will depend on how clever we are at using the heat as with any CHP or CCHP scheme. There are applications where we have achieved overall efficiencies above 85 per cent. <a href="http://www.logan-energy.com/wp-content/uploads/2012/05/HVR-jan-12-p24.pdf">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logan-energy.com/ultimate-chp-power-sourcefuel-cells-could-revolutionise-the-way-we-power-our-world-offering-a-cleaner-more-efficient-alternative-to-the-combustion-of-gasoline-and-other-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballard and Anglo American Platinum Limited Partner On A Range of Clean Energy Fuel Cell Applications in South Africa</title>
		<link>http://www.logan-energy.com/ballard-and-anglo-american-platinum-limited-partner-on-a-range-of-clean-energy-fuel-cell-applications-in-south-africa/</link>
		<comments>http://www.logan-energy.com/ballard-and-anglo-american-platinum-limited-partner-on-a-range-of-clean-energy-fuel-cell-applications-in-south-africa/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:51:38 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Fuel Cell]]></category>

		<guid isPermaLink="false">http://www.logan-energy.com/?p=379</guid>
		<description><![CDATA[The companies deployed and demonstrated a 150 kilowatt fuel cell system near the 17th Conference of the Parties (COP17) to the United Nations Framework Convention on Climate Change held in Durban, South Africa in late-2011. COP17 was a high-level summit on climate change. Full Story]]></description>
			<content:encoded><![CDATA[<p>The companies deployed and demonstrated a 150 kilowatt fuel cell system near the 17th Conference of the Parties (COP17) to the United Nations Framework Convention on Climate Change held in Durban, South Africa in late-2011. COP17 was a high-level summit on climate change. <a href="http://www.ballard.com/about-ballard/newsroom/news-releases/news05081201.aspx">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logan-energy.com/ballard-and-anglo-american-platinum-limited-partner-on-a-range-of-clean-energy-fuel-cell-applications-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Build Giant Hydrogen Fuel Cell to Provide Electricity for the Grid</title>
		<link>http://www.logan-energy.com/apple-to-build-giant-hydrogen-fuel-cell-to-provide-electricity-for-the-grid/</link>
		<comments>http://www.logan-energy.com/apple-to-build-giant-hydrogen-fuel-cell-to-provide-electricity-for-the-grid/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:18:24 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Fuel Cell]]></category>

		<guid isPermaLink="false">http://www.logan-energy.com/?p=374</guid>
		<description><![CDATA[Apple have just announced their plans to build America’s largest ever private fuel cell. Full Story]]></description>
			<content:encoded><![CDATA[<p>Apple have just announced their plans to build America’s largest ever private fuel cell. <a href="http://oilprice.com/Latest-Energy-News/World-News/Apple-to-Build-Giant-Hydrogen-Fuel-Cell-to-Provide-Electricity-for-the-Grid.html">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logan-energy.com/apple-to-build-giant-hydrogen-fuel-cell-to-provide-electricity-for-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPL team develops &#8216;innovative&#8217; fuel cell reference electrode</title>
		<link>http://www.logan-energy.com/npl-team-develops-innovative-fuel-cell-reference-electrode/</link>
		<comments>http://www.logan-energy.com/npl-team-develops-innovative-fuel-cell-reference-electrode/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:11:01 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Fuel Cell]]></category>

		<guid isPermaLink="false">http://www.logan-energy.com/?p=368</guid>
		<description><![CDATA[A team from the National Physical Laboratory (NPL) in the UK has developed an &#8220;innovative&#8221; fuel cell reference electrode that can be used to map changes in electrode potential inside an operational polymer electrolyte membrane (PEM) fuel cell.Full Story]]></description>
			<content:encoded><![CDATA[<p>A team from the National Physical Laboratory (NPL) in the UK has developed an &#8220;innovative&#8221; fuel cell reference electrode that can be used to map changes in electrode potential inside an operational polymer electrolyte membrane (PEM) fuel cell.<a href="http://www.platinum.matthey.com/media-room/news-room/npl-team-develops-innovative-fuel-cell-reference-electrode/801322696.html" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logan-energy.com/npl-team-develops-innovative-fuel-cell-reference-electrode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan Energy Update &#8211; Keep Track of the UKs first Molten Carbonate and Largest Fuel Cell</title>
		<link>http://www.logan-energy.com/keep-track-of-the-uks-first-molten-carbonate-and-largest-fuel-cell/</link>
		<comments>http://www.logan-energy.com/keep-track-of-the-uks-first-molten-carbonate-and-largest-fuel-cell/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:45:05 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Fuel Cell]]></category>

		<guid isPermaLink="false">http://www.logan-energy.com/?p=357</guid>
		<description><![CDATA[Follow the progress of the UKs first Molten Carbonate and largest Fuel Cell . You may have to download Google Earth then have a bit fun searching for the ship named The Atlantic Companion which is currently on its way to Halifax. News Update &#8211; Its arrived ! our ship has docked at Liverpool, more [...]]]></description>
			<content:encoded><![CDATA[<p>Follow the progress of the UKs first Molten Carbonate and largest Fuel Cell . You may have to download Google Earth then have a bit fun searching for the ship named The Atlantic Companion which is currently on its way to Halifax.</p>
<p>News Update &#8211; Its arrived ! our ship has docked at Liverpool, more updates on the installation to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logan-energy.com/keep-track-of-the-uks-first-molten-carbonate-and-largest-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh to host Green Bank</title>
		<link>http://www.logan-energy.com/edinburgh-to-host-green-bank/</link>
		<comments>http://www.logan-energy.com/edinburgh-to-host-green-bank/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:19:10 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Fuel Cell]]></category>

		<guid isPermaLink="false">http://www.logan-energy.com/?p=353</guid>
		<description><![CDATA[The much-vaunted bank, which has cited waste as a priority investment sector, will also have a transaction team based in London. Full Story]]></description>
			<content:encoded><![CDATA[<p>The much-vaunted bank, which has cited waste as a priority investment sector, will also have a transaction team based in London. <a href="http://local.stv.tv/edinburgh/news/300099-headquarters-for-green-bank-to-be-based-in-edinburgh/">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logan-energy.com/edinburgh-to-host-green-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Cooperation Agreement signed with ITM power Limited</title>
		<link>http://www.logan-energy.com/press-release-cooperation-agreement-signed-with-itm-power-limited/</link>
		<comments>http://www.logan-energy.com/press-release-cooperation-agreement-signed-with-itm-power-limited/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:47:24 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Fuel Cell]]></category>

		<guid isPermaLink="false">http://www.logan-energy.com/?p=345</guid>
		<description><![CDATA[Logan Energy Limited announces that it has signed a Cooperation Agreement with ITM Power for project development and tendering in Scotland. Full Press Release]]></description>
			<content:encoded><![CDATA[<p>Logan Energy Limited announces that it has signed a Cooperation Agreement with ITM Power for project development and tendering in Scotland. <a href="http://www.logan-energy.com/wp-content/uploads/2012/02/Cooperation-Agreement-signed-with-ITM-power-Limited.pdf">Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logan-energy.com/press-release-cooperation-agreement-signed-with-itm-power-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Francis Hospital and Medical Centre Installs Second UTC Fuel Cell</title>
		<link>http://www.logan-energy.com/saint-francis-hospital-and-medical-centre-installs-second-utc-fuel-cell/</link>
		<comments>http://www.logan-energy.com/saint-francis-hospital-and-medical-centre-installs-second-utc-fuel-cell/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:42:33 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Fuel Cell]]></category>

		<guid isPermaLink="false">http://www.logan-energy.com/?p=342</guid>
		<description><![CDATA[Hartford, Connecticut’s Saint Francis Hospital and Medical Centre has received its second UTC PureCell 400 phosphoric acid fuel cell system. Full Story]]></description>
			<content:encoded><![CDATA[<p>Hartford, Connecticut’s Saint Francis Hospital and Medical Centre has received its second UTC PureCell 400 phosphoric acid fuel cell system. <a href="http://www.fuelcelltoday.com/news-events/news-archive/2012/february/saint-francis-hospital-and-medical-centre-installs-second-utc-fuel-cell">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logan-energy.com/saint-francis-hospital-and-medical-centre-installs-second-utc-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid growth in fuel cells market covered in new report</title>
		<link>http://www.logan-energy.com/rapid-growth-in-fuel-cells-market-covered-in-new-report/</link>
		<comments>http://www.logan-energy.com/rapid-growth-in-fuel-cells-market-covered-in-new-report/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:53:49 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Fuel Cell]]></category>

		<guid isPermaLink="false">http://www.logan-energy.com/?p=333</guid>
		<description><![CDATA[Fuel cells have become one of the fastest growing industries in recent years. From governments to private businesses and even academic institutions, all are collaborating to produce fuel cells and to find methods of improving their efficiency. Full Story]]></description>
			<content:encoded><![CDATA[<p>Fuel cells have become one of the fastest growing industries in recent years. From governments to private businesses and even academic institutions, all are collaborating to produce fuel cells and to find methods of improving their efficiency. <a href="http://www.renewableenergymagazine.com/energias/renovables/index/pag/miscellaneous/colleft/colright/miscellaneous/tip/articulo/pagid/18268/botid/128/">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logan-energy.com/rapid-growth-in-fuel-cells-market-covered-in-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADEL 1st International workshop &#8211; speaker Bill Ireland</title>
		<link>http://www.logan-energy.com/adel-1st-international-workshop-speaker-bill-ireland/</link>
		<comments>http://www.logan-energy.com/adel-1st-international-workshop-speaker-bill-ireland/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:07:43 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://www.logan-energy.com/?p=297</guid>
		<description><![CDATA[The first ADEL workshop serves as a catalyst for communication and data exchange between international experts in energy vector production plants, integrating non-fossil energy sources. As such, the workshop will be beneficial to the scientific community and to industry representatives. Full Story]]></description>
			<content:encoded><![CDATA[<p>The first ADEL workshop serves as a catalyst for communication and data exchange<br />
between international experts in energy vector production plants, integrating non-fossil<br />
energy sources. As such, the workshop will be beneficial to the scientific community<br />
and to industry representatives. <a href="http://www.adel-energy.eu/fileadmin/adel/ADEL_1st_International_Workshop_flyer.pdf" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logan-energy.com/adel-1st-international-workshop-speaker-bill-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

